VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,850,739,515 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/13.
Total transferred traffic through VPN is 819,281.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,317,016.7 GB  534,936,180
2 Iran (ISLAMIC Republic Of)  96,236,181.7 GB  5,269,571,625
3 Russian Federation  71,122,097.8 GB  1,245,668,450
4 Japan  57,970,568.4 GB  628,272,467
5 United States  47,466,498.1 GB  954,343,438
6 Taiwan  45,491,308.0 GB  755,717,902
7 France  40,918,590.0 GB  561,323,935
8 Indonesia  33,934,822.3 GB  842,530,140
9 India  31,606,485.6 GB  711,929,716
10 China  28,783,609.6 GB  759,065,962
11 Viet Nam  24,803,922.9 GB  457,591,035
12 Thailand  17,120,984.9 GB  326,848,407
13 United Arab Emirates  14,320,472.2 GB  502,301,196
14 Hong Kong  13,384,859.6 GB  220,412,681
15 Philippines  11,682,921.5 GB  307,391,957
16 Myanmar  11,054,308.8 GB  218,631,442
17 Malaysia  10,621,267.2 GB  131,696,017
18 Bangladesh  9,259,991.7 GB  384,206,961
19 Turkmenistan  9,034,192.7 GB  145,319,117
20 Ukraine  8,311,357.5 GB  490,601,698
21 Canada  7,194,814.5 GB  75,187,016
22 Germany  7,145,613.3 GB  208,620,650
23 Saudi Arabia  6,906,647.2 GB  98,752,907
24 Singapore  6,128,663.9 GB  356,510,657
25 Turkey  6,008,092.3 GB  91,126,396
26 Iraq  5,452,203.7 GB  220,802,708
27 Australia  4,859,811.4 GB  101,805,997
28 United Kingdom  4,571,651.1 GB  114,370,818
29 Brazil  4,479,858.7 GB  953,798,233
30 Lao People's Democratic Republic  3,672,521.9 GB  66,102,475
31 Pakistan  3,522,582.9 GB  92,433,223
32 Kenya  2,961,707.7 GB  179,435,462
33 Nigeria  2,796,376.3 GB  365,647,686
34 Cambodia  2,694,908.1 GB  85,470,524
35 Mexico  2,304,262.6 GB  41,724,680
36 Netherlands  1,757,240.3 GB  43,188,422
37 Spain  1,591,615.7 GB  17,658,453
38 Oman  1,506,803.0 GB  30,521,274
39 Armenia  1,425,237.2 GB  4,663,400
40 Egypt  1,243,971.2 GB  36,185,158
41 Nepal  1,210,647.1 GB  18,421,675
42 Syrian Arab Republic  1,209,685.3 GB  232,387,031
43 Jordan  1,184,359.4 GB  24,208,139
44 Qatar  1,179,876.3 GB  17,270,510
45 Algeria  1,174,531.7 GB  34,521,295
46 Italy  1,090,664.4 GB  13,701,370
47 New Zealand  994,810.2 GB  13,654,268
48 Macau  974,740.4 GB  18,189,210
49 Colombia  940,696.3 GB  18,285,665
50 Sweden  922,050.0 GB  14,750,030
51 Kazakhstan  911,517.7 GB  13,888,911
52 Austria  886,269.8 GB  14,064,444
53 Argentina  853,338.6 GB  12,404,022
54 Ghana  801,254.9 GB  48,288,513
55 Kyrgyzstan  767,815.2 GB  9,241,906
56 Sudan  767,308.0 GB  32,044,383
57 Chile  766,582.5 GB  13,766,634
58 Venezuela  727,564.4 GB  23,435,426
59 Ethiopia  704,976.7 GB  37,341,367
60 Peru  703,588.9 GB  10,123,107
61 Romania  674,197.2 GB  12,626,794
62 Mongolia  666,216.1 GB  11,029,176
63 Belarus  652,362.5 GB  18,272,810
64 Libyan Arab Jamahiriya  617,040.8 GB  17,785,655
65 Somalia  607,081.1 GB  31,369,675
66 Morocco  599,899.8 GB  24,485,157
67 Azerbaijan  581,176.1 GB  10,405,294
68 Latvia  567,597.7 GB  2,638,996
69 Kuwait  560,683.5 GB  9,339,078
70 Poland  556,896.1 GB  7,475,985
71 Ecuador  536,891.1 GB  53,167,983
72 Norway  507,459.0 GB  4,442,336
73 Palestinian Territory Occupied  484,071.3 GB  12,193,768
74 Yemen  458,630.5 GB  16,044,167
75 South Africa  418,245.1 GB  16,025,463
76 Belgium  418,240.8 GB  5,785,613
77 Finland  394,913.3 GB  3,643,244
78 Israel  336,588.7 GB  7,686,600
79 Switzerland  334,036.9 GB  8,209,011
80 Portugal  325,812.2 GB  5,343,705
81 Uganda  316,552.5 GB  16,710,720
82 Denmark  315,969.0 GB  2,760,687
83 Lithuania  283,592.1 GB  3,861,324
84 Czech Republic  281,806.4 GB  4,622,476
85 Tanzania United Republic of  277,792.8 GB  7,293,716
86 Hungary  277,630.2 GB  4,469,436
87 Georgia  264,031.2 GB  3,254,057
88 Guinea  262,890.4 GB  7,236,100
89 Greece  224,374.2 GB  3,336,965
90 Sri Lanka  212,858.5 GB  6,114,325
91 Bahrain  203,126.5 GB  3,459,381
92 Tunisia  201,816.5 GB  5,799,580
93 Bulgaria  196,043.5 GB  3,941,624
94 Lebanon  194,870.9 GB  8,784,802
95 Brunei Darussalam  193,871.2 GB  1,533,434
96 Afghanistan  187,803.3 GB  7,476,163
97 Uzbekistan  187,607.7 GB  3,158,559
98 Guatemala  187,192.3 GB  4,160,646
99 Dominican Republic  183,496.5 GB  6,391,779
100 Serbia  181,746.3 GB  3,434,230
101 Bolivia  167,931.2 GB  3,009,390
102 Djibouti  153,373.0 GB  4,175,417
103 Panama  145,442.6 GB  4,306,845
104 Slovenia  124,373.1 GB  1,412,365
105 Ireland  119,496.0 GB  1,742,699
106 Costa Rica  105,380.2 GB  1,564,989
107 Croatia (LOCAL Name: Hrvatska)  104,400.1 GB  1,048,717
108 Cote D'ivoire  101,850.7 GB  5,442,752
109 Bosnia and Herzegowina  100,338.3 GB  896,102
110 Slovakia (SLOVAK Republic)  98,362.1 GB  1,164,622
111 Moldova Republic of  95,568.8 GB  2,415,450
112 Paraguay  90,960.1 GB  1,885,740
113 Mauritius  90,958.5 GB  1,189,166
114 Cuba  85,853.5 GB  2,190,590
115 Albania  81,413.9 GB  2,064,918
116 Jamaica  80,467.0 GB  1,806,413
117 Bhutan  79,160.0 GB  1,642,497
118 Estonia  71,546.8 GB  915,180
119 Uruguay  67,206.9 GB  1,036,763
120 Luxembourg  55,075.3 GB  1,245,206
121 Benin  54,658.8 GB  6,537,191
122 Honduras  53,871.5 GB  1,302,765
123 Cyprus  51,065.0 GB  885,319
124 Maldives  46,305.8 GB  845,666
125 Antigua and Barbuda  44,174.8 GB  1,462,980
126 Guam  43,828.8 GB  905,210
127 Senegal  42,594.6 GB  1,767,969
128 Macedonia  40,001.4 GB  636,728
129 Korea Democratic People's Republic of  39,673.5 GB  297,810
130 Trinidad and Tobago  36,941.7 GB  572,359
131 Northern Mariana Islands  35,337.7 GB  252,067
132 Timor-leste  32,724.7 GB  718,585
133 Cameroon  31,083.3 GB  2,923,388
134 Mozambique  30,699.6 GB  2,089,571
135 El Salvador  30,681.5 GB  843,484
136 Togo  27,718.1 GB  818,699
137 Madagascar  26,735.9 GB  712,751
138 Barbados  26,312.1 GB  280,560
139 Fiji  26,010.2 GB  742,311
140 Nicaragua  25,824.5 GB  496,551
141 Rwanda  24,475.6 GB  783,636
142 Namibia  24,290.6 GB  716,275
143 Malta  24,244.2 GB  472,419
144 Puerto Rico  22,187.0 GB  591,158
145 Chad  21,036.6 GB  4,498,821
146 Iceland  21,021.5 GB  568,860
147 Tajikistan  20,078.4 GB  1,113,827
148 Seychelles  19,970.8 GB  3,282,864
149 Palau  19,811.5 GB  123,008
150 Reunion  19,591.7 GB  82,430
151 Angola  17,288.3 GB  529,892
152 Montenegro  16,241.5 GB  317,693
153 Bahamas  15,965.8 GB  329,735
154 Mali  15,901.1 GB  979,287
155 Congo The Democratic Republic of The  15,415.9 GB  1,157,750
156 Mauritania  15,166.8 GB  483,858
157 Zambia  14,952.9 GB  611,405
158 Zimbabwe  14,727.0 GB  2,250,507
159 Burkina Faso  13,020.7 GB  1,284,824
160 Saint Lucia  12,813.3 GB  169,502
161 Malawi  12,165.9 GB  167,425
162 Papua New Guinea  10,896.0 GB  165,136
163 Guyana  10,423.4 GB  260,422
164 Suriname  10,223.0 GB  294,081
165 Samoa  9,470.2 GB  19,559
166 New Caledonia  8,979.7 GB  120,933
167 Haiti  8,387.8 GB  348,490
168 Aruba  8,003.7 GB  84,903
169 Gabon  7,930.7 GB  267,433
170 Gambia  7,928.2 GB  3,614,025
171 French Polynesia  7,634.5 GB  177,925
172 Belize  7,579.1 GB  505,848
173 Saint Vincent and The Grenadines  7,305.4 GB  93,598
174 Botswana  6,454.0 GB  150,264
175 Liberia  6,253.0 GB  542,262
176 Curacao  6,174.5 GB  118,394
177 Marshall Islands  5,239.2 GB  55,830
178 South Sudan  4,943.6 GB  277,160
179 Equatorial Guinea  4,694.7 GB  275,128
180 Dominica  4,533.2 GB  275,242
181 Martinique  4,388.2 GB  58,554
182 Congo  3,931.7 GB  102,025
183 Grenada  3,615.7 GB  79,571
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,457
186 Vanuatu  3,386.3 GB  215,176
187 Comoros  2,870.0 GB  48,760
188 Monaco  2,695.6 GB  33,293
189 Sierra Leone  2,610.9 GB  97,314
190 Andorra  2,400.8 GB  67,371
191 Cayman Islands  2,345.5 GB  54,924
192 Cape Verde  2,175.3 GB  95,925
193 Swaziland  2,151.4 GB  79,841
194 American Samoa  2,001.7 GB  45,383
195 Guadeloupe  1,972.4 GB  31,054
196 Burundi  1,838.2 GB  183,309
197 Niger  1,824.7 GB  133,540
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,635.7 GB  161,152
200 Micronesia Federated States of  1,600.8 GB  82,927
201 Gibraltar  1,568.6 GB  38,815
202 Virgin Islands (U.S.)  1,551.0 GB  17,568
203 Faroe Islands  1,488.6 GB  28,025
204 Solomon Islands  1,090.9 GB  43,762
205 Greenland  1,087.5 GB  12,553
206 Lesotho  995.9 GB  51,224
207 Turks and Caicos Islands  975.8 GB  21,825
208 Saint Kitts and Nevis  902.1 GB  12,576
209 Jersey  845.2 GB  26,097
210 Virgin Islands (BRITISH)  697.2 GB  28,522
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,071
213 Eritrea  482.9 GB  14,216
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  202.0 GB  8,730
217 Central African Republic  159.5 GB  17,065
218 Sao Tome and Principe  157.5 GB  6,835
219 Nauru  150.5 GB  36,525
220 Guinea-bissau  134.8 GB  10,680
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4