VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,562,382,894 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/05/09.
Total transferred traffic through VPN is 797,764.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  114,866,270.4 GB  523,302,396
2 Iran (ISLAMIC Republic Of)  95,444,648.2 GB  5,252,175,492
3 Russian Federation  66,526,167.3 GB  1,204,343,131
4 Japan  56,016,166.8 GB  608,872,330
5 United States  46,477,579.8 GB  928,528,668
6 Taiwan  44,485,209.4 GB  748,963,736
7 France  39,485,736.9 GB  556,995,549
8 Indonesia  33,082,588.0 GB  833,991,942
9 India  30,888,392.9 GB  701,283,598
10 China  28,617,219.0 GB  755,985,082
11 Viet Nam  23,948,634.5 GB  449,992,165
12 Thailand  16,554,904.7 GB  323,106,230
13 United Arab Emirates  14,106,047.2 GB  500,273,728
14 Hong Kong  13,109,856.5 GB  216,907,956
15 Philippines  11,453,223.4 GB  305,694,285
16 Myanmar  10,622,164.7 GB  217,316,169
17 Malaysia  10,410,975.3 GB  130,073,906
18 Bangladesh  9,204,125.4 GB  383,357,982
19 Turkmenistan  8,534,328.2 GB  143,632,382
20 Ukraine  8,056,706.0 GB  480,913,020
21 Canada  7,028,437.5 GB  73,111,164
22 Germany  7,015,688.1 GB  205,130,057
23 Saudi Arabia  6,714,155.9 GB  96,790,984
24 Singapore  6,014,235.5 GB  352,655,711
25 Turkey  5,863,518.6 GB  89,650,752
26 Iraq  5,419,500.0 GB  220,233,647
27 Australia  4,729,313.1 GB  98,166,177
28 United Kingdom  4,484,059.7 GB  113,058,365
29 Brazil  4,316,454.0 GB  912,928,753
30 Lao People's Democratic Republic  3,496,846.2 GB  64,137,191
31 Pakistan  3,353,549.7 GB  89,564,299
32 Kenya  2,919,255.9 GB  177,636,836
33 Nigeria  2,651,301.3 GB  353,921,129
34 Cambodia  2,574,995.2 GB  83,251,592
35 Mexico  2,272,569.7 GB  41,342,259
36 Netherlands  1,730,943.3 GB  41,839,044
37 Spain  1,561,098.5 GB  17,406,243
38 Armenia  1,420,949.4 GB  4,635,091
39 Oman  1,394,784.0 GB  29,291,239
40 Egypt  1,230,114.8 GB  35,937,515
41 Syrian Arab Republic  1,200,388.8 GB  231,883,746
42 Nepal  1,198,585.1 GB  18,306,872
43 Jordan  1,166,769.7 GB  23,981,277
44 Qatar  1,149,827.2 GB  16,968,032
45 Algeria  1,143,367.4 GB  34,072,245
46 Italy  1,067,660.9 GB  13,389,075
47 New Zealand  966,309.1 GB  13,291,092
48 Macau  962,280.3 GB  18,026,181
49 Colombia  929,872.9 GB  18,133,424
50 Sweden  913,862.7 GB  14,185,958
51 Kazakhstan  878,287.9 GB  13,634,020
52 Austria  877,404.7 GB  13,976,026
53 Argentina  839,574.8 GB  12,299,087
54 Ghana  771,611.0 GB  46,836,767
55 Chile  755,402.4 GB  12,447,799
56 Sudan  736,247.2 GB  31,373,619
57 Venezuela  707,601.4 GB  23,074,352
58 Ethiopia  696,212.1 GB  37,032,889
59 Peru  695,127.2 GB  10,058,372
60 Kyrgyzstan  685,238.5 GB  8,523,116
61 Mongolia  659,903.4 GB  10,945,985
62 Romania  652,372.0 GB  12,483,663
63 Belarus  615,256.4 GB  17,761,001
64 Libyan Arab Jamahiriya  609,500.3 GB  17,664,943
65 Morocco  587,054.5 GB  24,307,074
66 Azerbaijan  578,238.5 GB  10,375,180
67 Latvia  563,978.5 GB  2,576,372
68 Poland  543,961.4 GB  7,052,359
69 Kuwait  540,479.6 GB  9,210,052
70 Somalia  534,363.8 GB  28,080,684
71 Ecuador  533,473.9 GB  53,133,249
72 Norway  500,958.3 GB  4,388,424
73 Palestinian Territory Occupied  481,655.7 GB  12,166,511
74 Yemen  436,437.0 GB  15,342,561
75 South Africa  409,182.2 GB  15,776,011
76 Belgium  408,726.1 GB  5,726,406
77 Finland  388,847.4 GB  3,592,894
78 Israel  326,094.8 GB  7,393,629
79 Switzerland  320,218.4 GB  5,153,913
80 Portugal  319,818.6 GB  5,281,925
81 Denmark  313,189.6 GB  2,703,295
82 Uganda  308,768.1 GB  16,426,928
83 Czech Republic  277,114.9 GB  4,554,503
84 Lithuania  274,324.0 GB  3,599,586
85 Hungary  270,073.3 GB  4,348,319
86 Tanzania United Republic of  268,238.8 GB  7,116,714
87 Guinea  262,815.7 GB  7,234,248
88 Georgia  259,360.0 GB  3,203,988
89 Greece  216,371.5 GB  3,251,239
90 Sri Lanka  208,574.6 GB  6,070,353
91 Bahrain  199,469.6 GB  3,389,687
92 Tunisia  198,069.5 GB  5,744,833
93 Bulgaria  193,995.3 GB  3,908,552
94 Lebanon  193,390.0 GB  8,747,945
95 Brunei Darussalam  189,369.3 GB  1,521,372
96 Guatemala  184,904.9 GB  4,130,061
97 Uzbekistan  183,553.9 GB  2,945,859
98 Afghanistan  180,399.6 GB  7,283,083
99 Dominican Republic  179,596.9 GB  6,345,115
100 Serbia  178,528.0 GB  3,406,129
101 Bolivia  166,140.0 GB  2,976,923
102 Djibouti  152,037.3 GB  4,154,545
103 Panama  141,862.6 GB  4,250,496
104 Slovenia  122,105.2 GB  1,306,083
105 Ireland  116,975.1 GB  1,720,637
106 Costa Rica  103,974.6 GB  1,549,418
107 Croatia (LOCAL Name: Hrvatska)  102,437.9 GB  1,019,315
108 Bosnia and Herzegowina  100,066.3 GB  893,046
109 Slovakia (SLOVAK Republic)  95,722.1 GB  1,150,133
110 Cote D'ivoire  94,261.3 GB  5,208,654
111 Moldova Republic of  92,902.1 GB  2,358,575
112 Mauritius  89,738.0 GB  1,172,023
113 Paraguay  84,942.4 GB  1,863,525
114 Cuba  82,130.4 GB  2,129,601
115 Bhutan  78,614.5 GB  1,635,109
116 Jamaica  77,610.6 GB  1,716,857
117 Albania  73,181.2 GB  1,922,686
118 Estonia  70,626.4 GB  906,142
119 Uruguay  66,129.6 GB  1,030,724
120 Benin  53,951.1 GB  6,501,423
121 Luxembourg  53,685.2 GB  1,232,277
122 Honduras  53,256.9 GB  1,284,750
123 Cyprus  50,547.4 GB  880,070
124 Maldives  45,220.5 GB  829,718
125 Guam  42,851.6 GB  897,867
126 Antigua and Barbuda  41,216.2 GB  1,453,352
127 Senegal  41,207.1 GB  1,737,226
128 Korea Democratic People's Republic of  39,657.6 GB  297,175
129 Macedonia  39,519.4 GB  634,351
130 Trinidad and Tobago  36,076.1 GB  554,132
131 Northern Mariana Islands  33,173.8 GB  248,684
132 Timor-leste  32,416.3 GB  715,103
133 Cameroon  30,450.6 GB  2,900,809
134 Mozambique  30,394.5 GB  2,065,480
135 El Salvador  30,337.1 GB  840,639
136 Madagascar  26,285.7 GB  702,832
137 Barbados  26,061.5 GB  269,664
138 Nicaragua  25,479.5 GB  493,053
139 Fiji  25,231.0 GB  733,242
140 Namibia  24,132.2 GB  711,963
141 Malta  23,822.8 GB  468,916
142 Rwanda  23,725.2 GB  749,569
143 Puerto Rico  21,967.4 GB  589,830
144 Chad  20,985.8 GB  4,497,395
145 Iceland  20,358.6 GB  529,424
146 Seychelles  19,610.8 GB  3,257,306
147 Tajikistan  19,356.3 GB  1,097,342
148 Reunion  18,879.2 GB  81,049
149 Palau  18,503.1 GB  117,736
150 Togo  17,438.4 GB  376,088
151 Angola  16,869.2 GB  521,388
152 Montenegro  15,998.6 GB  313,699
153 Mali  15,603.0 GB  974,655
154 Bahamas  15,593.8 GB  325,239
155 Congo The Democratic Republic of The  14,972.7 GB  1,147,317
156 Mauritania  14,775.2 GB  478,322
157 Zambia  14,704.0 GB  605,525
158 Zimbabwe  14,447.9 GB  2,242,999
159 Burkina Faso  12,648.6 GB  1,270,360
160 Saint Lucia  12,103.0 GB  166,462
161 Malawi  11,907.8 GB  164,473
162 Papua New Guinea  10,565.0 GB  161,765
163 Guyana  10,135.7 GB  256,560
164 Suriname  10,058.0 GB  292,638
165 Samoa  9,397.2 GB  19,309
166 New Caledonia  8,880.0 GB  120,246
167 Haiti  8,235.1 GB  342,332
168 Aruba  7,957.7 GB  82,142
169 Gambia  7,800.6 GB  3,610,436
170 French Polynesia  7,571.6 GB  176,844
171 Gabon  7,519.8 GB  254,070
172 Belize  7,342.5 GB  504,604
173 Saint Vincent and The Grenadines  7,214.4 GB  93,138
174 Liberia  6,219.5 GB  541,286
175 Botswana  6,155.0 GB  143,091
176 Curacao  6,056.4 GB  117,100
177 Marshall Islands  4,968.6 GB  55,230
178 South Sudan  4,758.8 GB  270,199
179 Equatorial Guinea  4,397.9 GB  231,625
180 Dominica  4,394.7 GB  273,685
181 Congo  3,840.5 GB  98,940
182 Martinique  3,800.8 GB  54,252
183 Grenada  3,583.5 GB  77,746
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,477.8 GB  19,370
186 Vanuatu  3,156.9 GB  144,643
187 Comoros  2,866.2 GB  48,707
188 Monaco  2,467.5 GB  32,280
189 Sierra Leone  2,452.0 GB  95,188
190 Andorra  2,371.1 GB  67,110
191 Cayman Islands  2,203.2 GB  54,534
192 Swaziland  2,142.8 GB  79,516
193 Cape Verde  2,119.0 GB  94,560
194 American Samoa  1,973.0 GB  44,804
195 Burundi  1,806.1 GB  181,725
196 Guadeloupe  1,798.7 GB  28,949
197 Niger  1,769.2 GB  132,062
198 Sint Maarten  1,649.4 GB  42,482
199 Micronesia Federated States of  1,561.3 GB  82,536
200 Gibraltar  1,558.9 GB  37,841
201 Virgin Islands (U.S.)  1,518.0 GB  17,285
202 Faroe Islands  1,435.6 GB  27,406
203 Tonga  1,245.6 GB  160,758
204 Solomon Islands  1,072.8 GB  43,239
205 Greenland  1,033.4 GB  12,368
206 Lesotho  984.6 GB  50,549
207 Turks and Caicos Islands  913.1 GB  21,156
208 Saint Kitts and Nevis  895.5 GB  12,524
209 Jersey  826.6 GB  25,989
210 Virgin Islands (BRITISH)  650.9 GB  27,801
211 Tuvalu  587.9 GB  14,883
212 Bonaire  485.0 GB  9,016
213 Eritrea  482.4 GB  14,127
214 San Marino  456.9 GB  5,007
215 Liechtenstein  282.4 GB  6,292
216 Isle of Man  191.7 GB  4,086
217 Central African Republic  151.6 GB  16,796
218 Sao Tome and Principe  151.0 GB  6,649
219 Nauru  150.1 GB  36,441
220 Guinea-bissau  128.0 GB  10,443
221 Anguilla  123.2 GB  3,531
222 Saint Martin  108.2 GB  5,701
223 St. Pierre and Miquelon  75.2 GB  727
224 Kiribati  73.8 GB  4,899
225 British Indian Ocean Territory  65.4 GB  1,681
226 Cook Islands  53.7 GB  1,610
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4